Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 15 | 11 | 8 | 281 | 3727 | 176 | 222 | 307 | 566 |
Feb 2023 | 30 | 18 | 10 | 7 | 361 | 4206 | 211 | 282 | 511 | 848 |
Jan 2023 | 38 | 16 | 14 | 7 | 406 | 4147 | 242 | 434 | 521 | 1200 |
Dec 2022 | 35 | 14 | 14 | 7 | 417 | 5179 | 243 | 434 | 443 | 1099 |
Nov 2022 | 23 | 12 | 11 | 5 | 253 | 3349 | 171 | 346 | 371 | 716 |
Oct 2022 | 16 | 12 | 6 | 4 | 201 | 5455 | 137 | 212 | 383 | 506 |
Sep 2022 | 13 | 11 | 5 | 4 | 185 | 3244 | 144 | 168 | 353 | 399 |
Aug 2022 | 137 | 132 | 11 | 9 | 934 | 41740 | 286 | 348 | 4101 | 4252 |
Jul 2022 | 181 | 179 | 5 | 4 | 823 | 52683 | 127 | 156 | 5553 | 5617 |
Jun 2022 | 217 | 214 | 4 | 3 | 900 | 63360 | 103 | 126 | 6427 | 6517 |
May 2022 | 12 | 8 | 4 | 2 | 168 | 1557 | 91 | 129 | 252 | 380 |
Apr 2022 | 13 | 9 | 5 | 4 | 204 | 2112 | 147 | 158 | 294 | 405 |
Totals | 190759 | 2078 | 3015 | 19516 | 22505 | |||||
Generated by Webalizer Version 2.23 |