Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 814 | 28 | 164 | 12 | 583 | 14747 | 183 | 2464 | 420 | 12219 |
Jun 2025 | 571 | 20 | 150 | 10 | 873 | 20977 | 305 | 4512 | 629 | 17131 |
May 2025 | 595 | 26 | 146 | 13 | 641 | 20782 | 428 | 4534 | 827 | 18451 |
Apr 2025 | 265 | 23 | 64 | 13 | 423 | 13028 | 400 | 1931 | 704 | 7955 |
Mar 2025 | 322 | 23 | 78 | 13 | 423 | 15335 | 408 | 2435 | 717 | 9989 |
Feb 2025 | 104 | 24 | 39 | 14 | 380 | 10592 | 395 | 1098 | 675 | 2930 |
Jan 2025 | 76 | 16 | 20 | 11 | 334 | 9481 | 343 | 628 | 509 | 2378 |
Dec 2024 | 74 | 17 | 30 | 10 | 361 | 10847 | 334 | 953 | 551 | 2324 |
Nov 2024 | 89 | 16 | 32 | 10 | 369 | 10384 | 316 | 975 | 502 | 2696 |
Oct 2024 | 76 | 15 | 27 | 9 | 375 | 8769 | 292 | 866 | 481 | 2381 |
Sep 2024 | 37 | 13 | 13 | 8 | 361 | 6177 | 247 | 398 | 404 | 1116 |
Aug 2024 | 31 | 12 | 13 | 8 | 320 | 6183 | 248 | 416 | 400 | 991 |
Totals | 147302 | 3899 | 21210 | 6819 | 80561 | |||||
Generated by Webalizer Version 2.23 |